Country Report: Statistics
Last updated: 09/07/25
Overview of statistical practice
Statistics on the total number of international protection applicants and beneficiaries, as well as data on the registration of the latter across provinces, are updated monthly and provided by the The United Nations High Commissioner for Refugees (UNHCR) in Egypt.
Registered international protection applicants and beneficiaries as of March 31, 2025
Total | 941,625 |
Sudan | 672,930 |
Syria | 139,384 |
Others | 129,311 |
Source: UNHCR Website, available here.
Breakdown across 24 main provinces:
Province | Registered refugees | Province | Registered refugees |
Cairo | 262,974 | Alexandria | 89,371 |
Suez | 3,852 | Beheira | 1,962 |
Marsa Matrouh | 1,205 | Kafr Al Sheikh | 972 |
Minya | 1,052 | Al Minoufiya | 6,980 |
The Red Sea | 765 | Qalyubia | 27,295 |
Asiyout | 633 | Ismailia | 1,288 |
Beni Suef | 488 | Al Sharqiya | 28,668 |
Fayoum | 413 | Port Said | 265 |
Souhag | 341 | Giza | 481,402 |
South Sinai | 142 | Al Gharbiya | 1,715 |
North Sinai | 58 | Al Dekhila | 4,653 |
The New Valley | 15 | Damietta | 10,341 |
Source: UNHCR Website, available here.