Overview of statistical practice
Since January 2017, the International Protection Office (IPO) has been responsible for receiving and examining applications. The IPO publishes brief monthly statistical reports on international protection applications.[1] The Immigration Service Delivery (ISD) (formerly Irish Naturalisation and Immigration Service (INIS)) is part of the Department of Justice and Equality and provides data about asylum and managed migration in Ireland to Eurostat, the statistical office of the European Union. This data is published on the EU open data portal along with data from other European countries.[2]
Applications and granting of protection status at first instance: 2024
Applicants in 2024 (1) | Pending at
end of 2024 |
Total decisions in 2024 (2) | Total rejection | In merit rejection | Refugee status | Subsidiary protection | Humanitarian permission to remain (3) | |||||
Total | 18,560 | 22,548 | 13,099 | 9,703 | 9,211 | 3,294 | 296 | 298 | ||||
Breakdown by countries of origin of the total numbers | ||||||||||||
Nigeria | 4,037 | – | – | – | – | – | – | – | ||||
Jordan | 2,877 | – | – | – | – | – | – | – | ||||
Pakistan | 1,390 | – | – | – | – | – | – | – | ||||
Somalia | 1,308 | – | – | – | – | – | – | – | ||||
Bangladesh | 1,007 | – | – | – | – | – | – | – | ||||
Afghanistan | 1,000 | – | – | – | – | – | – | – | ||||
Palestine | 957 | – | – | – | – | – | – | – | ||||
Georgia | 694 | – | – | – | – | – | – | – | ||||
Zimbabwe | 572 | – | – | – | – | – | – | – | ||||
South Africa | 413 | – | – | – | – | – | – | – | ||||
Source: International Protection Office, March 2025.
Note 1: “Applicants in year” refers to the total number of applicants, and not only to first-time applicants.
Note 2: Statistics on decisions cover the decisions taken throughout the year, regardless of whether they concern applications lodged that year or in previous years.
Note 3: ‘Leave to remain’ takes account of criteria such as humanitarian considerations and/or the person’s connections to the State, to determine whether there are compelling reasons to allow the person permission to remain in Ireland. This assessment is conducted in the event that both a claim for refugee and subsidiary protection are ultimately refused. See National forms of protection.
Applications and granting of protection status at first instance: rates for 2024
Overall rejection rate | In merit rejection rate | Overall protection rate | Refugee rate | Subsidiary
protection rate |
Humanitarian
protection rate |
|||
Total | 74% | 70% | 30% | 25% | 2.5% | 2.5% | ||
Breakdown by countries of origin of the total numbers | ||||||||
Somalia | – | – | – | – | – | – | ||
Afghanistan | – | – | – | – | – | – | ||
Zimbabwe | – | – | – | – | – | – | ||
Georgia | – | – | – | – | – | – | ||
Nigeria | – | – | – | – | – | – | ||
South Africa | – | – | – | – | – | – | ||
Ukraine | – | – | – | – | – | – | ||
Syrian Arab Republic | – | – | – | – | – | – | ||
Algeria | – | – | – | – | – | – | ||
Pakistan | – | – | – | – | – | – | ||
Source: International Protection Office, March 2025.
Gender/age breakdown of the total number of applicants: 2024
Adults | Children | ||
Accompanied | Unaccompanied | ||
Number | 13,313 | 4, 999 | 248 |
Percentage | 71.72% | 26.93% | 1.33% |
Men | Women | Not specified | |
Number | 11, 493 | 7, 405 | 22 |
Percentage | 61.92% | 39.89% | 0.11% |
Source: International Protection Office, March 2025.
First instance and appeal decision rates: 2024
It should be noted that, during the same year, the first instance and appeal authorities handle different caseloads. Thus, the decisions below do not concern the same applicants.
First instance | Appeal | |||
Number | Percentage | Number | Percentage | |
Total number of decisions | 13,099 | – | 2,887 | – |
Positive decisions | 3,888 | 30% | 756 | 26% |
|
3,294 | 25% | 676 | 23% |
|
296 | 2.5% | 80 | 3% |
|
298 | 2.5% | – | – |
Negative decisions | 9,703 | 74% | 2,013 | 74% |
Source: International Protection Office, March 2025.
International Protection Appeals Tribunal, February 2025.