Overview of statistical practice
The State Agency for Refugees (SAR) publishes monthly statistical reports on asylum applicants and main nationalities, as well as overall first instance decisions.[1] Further information is shared with non-governmental organisations in the context of the National Coordination Mechanism. The Ministry of Interior also publishes monthly reports on the migration situation, which include figures on apprehension, capacity and occupancy of reception centres.[2]
Applications and granting of protection status at first instance: 2021
Applicants in 2021 | Pending at end 2021 | Refugee status | Subsidiary protection | Rejection | Refugee rate | Sub. Prot. rate | Rejection rate | |
Total | 10,999 | 7,556 | 143 | 1,876 | 1,256 | 4% | 57% | 39% |
Breakdown by countries of origin of the total numbers | ||||||||
Afghanistan | 6,025 | 4,545 | 50 | 33 | 767 | 6% | 4% | 90% |
Syria | 3,758 | 2,368 | 59 | 1,792 | 21 | 3% | 96% | 1% |
Iraq | 479 | 200 | 13 | 8 | 146 | 8% | 5% | 87% |
Morocco | 206 | 129 | 0 | 0 | 88 | 0% | 0% | 100% |
Pakistan | 173 | 56 | 0 | 0 | 101 | 0% | 0% | 100% |
Stateless | 60 | 35 | 4 | 19 | 14 | 15% | 70% | 15% |
Iran | 53 | 44 | 3 | 8 | 17 | 11% | 28% | 61% |
Algeria | 44 | 27 | 0 | 0 | 17 | 0% | 0% | 100% |
Bangladesh | 32 | 24 | 0 | 0 | 9 | 0% | 0% | 100% |
Tunisia | 32 | 19 | 0 | 0 | 14 | 0% | 0% | 100% |
Source: SAR
Gender/age breakdown of the total number of applicants: 2021
Number | Percentage | |
Total number of applicants | 10,999 | 100% |
Men (incl. children) | 10,222 | 93% |
Women (incl. children) | 777 | 7% |
Children (not incl. unaccompanied children) | 561 | 5% |
Unaccompanied children | 3,172 | 29% |
Source: SAR
Comparison between first instance and appeal decision rates: 2021
First instance | Appeal | |||
Number | Percentage | Number | Percentage | |
Total number of decisions | 3,275 | 100% | 423 | 100% |
Positive decisions | 2,019 | 62% | 85 | 20% |
· Refugee status | 143 | 4% | – | – |
· Subsidiary protection | 1,876 | 57% | – | – |
Negative decisions | 1,256 | 39% | 338 | 80% |
Source: SAR
[1] SAR, Statistics and reports, available at: https://bit.ly/2ur0Y1a. Only the latest available statistics are published at any given time.
[2] Ministry of Interior, Migration statistics, available at: https://bit.ly/372jvz7.