Country Report: Statistics
Last updated: 11/01/22
Overview of statistical practice
Statistics are provided by the Directorate-General for Migration Management (DGMM) on the total number of international protection and temporary protection beneficiaries, as well as data on the registration of the latter across provinces. The number of decisions on international protection issued by DGMM is not available.
International protection applicants: 2020
Total | 31,334 |
Afghanistan | 22,606 |
Iraq | 5,875 |
Iran | 1,425 |
Others | 1,428 |
Source: DGMM, International Protection: http://bit.ly/3aV2b0H.
Registered temporary protection beneficiaries: 17 March 2021
Beneficiaries | Percentage | |
Total number | 3,663,336 | – |
Outside Temporary Accommodation Centres | 3,605,404 | 98.4% |
In Temporary Accommodation Centres | 57,932 | 1.6% |
Breakdown per fifteen main provinces
Province | Registered Syrian refugees | Total population in Province | Share of total |
Istanbul | 523,067 | 15,011,868 | 3.48% |
Gaziantep | 449,356 | 2,085,795 | 21.54% |
Hatay | 435,881 | 1,654,907 | 26.34% |
Şanlıurfa | 423,419 | 2,108,013 | 20.09% |
Adana | 253,981 | 2,244,748 | 11.31% |
Mersin | 226,188 | 1,839,975 | 12.29% |
Bursa | 179,104 | 3,057,247 | 5.86% |
Izmir | 148,018 | 4,365,022 | 3.39% |
Konya | 118,720 | 2,224,384 | 5.34% |
Kilis | 105,442 | 141,454 | 74.54% |
Ankara | 100,646 | 5,506,786 | 1.83% |
Kahramanmaraş | 93,521 | 1,164,273 | 8.03% |
Mardin | 89,172 | 851,922 | 10.47% |
Kayseri | 79,643 | 1,402,941 | 5.68% |
Kocaeli | 55,351 | 1,983,505 | 2.79% |
Source: DGMM, Temporary protection: http://bit.ly/2Bn2gMI.