Overview of statistical practice
Statistics are provided on the website migracje.gov.pl. The statistics presented below were provided upon request by the Office for Foreigners.
Applications and granting of protection status at first instance: figures for 2024
Applicants in 2024 (1) | Pending at
end 2024 |
Total decisions in 2024 (2) | Total in merit decisions | Total rejection | In merit rejection | Refugee status | Subsidiary protection | Humanitarian protection (3) | |
Total | 17,020 | 6,939 | 11,971 | 8,553 | 4,960[1] | 1,542 | 591 | 6,420 | |
Breakdown by top 10 countries of origin of the total numbers | |||||||||
Ukraine | 7,054 | 3,177 | Not available | 3,997 | Not available | 91 | 5 | 3,901 | |
Belarus | 3,943 | 1,957 | Not available | 2,742 | Not available | 153 | 298 | 2,291 | |
Russia | 985 | 441 | Not available | 850 | Not available | 656 | 119 | 75 | |
Somalia | 605 | 22 | Not available | 18 | Not available | 0 | 9 | 9 | |
Eritrea | 564 | 31 | Not available | 18 | Not available | 0 | 0 | 18 | |
Ethiopia | 554 | 44 | Not available | 29 | Not available | 0 | 4 | 25 | |
Syria | 517 | 50 | Not available | 24 | Not available | 3 | 14 | 7 | |
Tajikistan | 341 | 129 | Not available | 60 | Not available | 34 | 6 | 20 | |
Afghanistan | 275 | 150 | Not available | 62 | Not available | 3 | 39 | 20 | |
Sudan | 241 | 29 | Not available | 4 | Not available | 0 | 0 | 4 |
Source: Office for Foreigners.
(1) “Applicants in year” refers to the total number of applicants, not only to first-time applicants.
(2) Statistics on decisions cover the decisions taken throughout the year, regardless of whether they concern applications lodged that year or in previous years.
(3) Humanitarian protection is not granted within the international protection proceedings, but within return proceedings or independently if the return decision has already been issued (but has not been executed). The first instance authority is the Chief of the Border Guard Division/Post and the Head of the Border Guard is the second instance authority (previously it was the Head of the Office for Foreigners). The number of persons granted humanitarian protection status in 2024 in both instances was 97.
Applications and granting of protection status at first instance: rates for 2024
Overall rejection rate (2) | In merit rejection rate (1) | Overall protection rate (2) | In merit protection rate (1) | Refugee rate (1) | Subsidiary
protection rate (1) |
|
Total | 41% | 18% | 59% | 82% | 7% | 75% |
Breakdown by top 10 countries of origin of the total numbers | ||||||
Ukraine | Not available | 2% | Not available | 98% | 0.1% | 98% |
Belarus | Not available | 6% | Not available | 94% | 11% | 84% |
Russia | Not available | 77% | Not available | 23% | 14% | 9% |
Somalia | Not available | 0% | Not available | 100% | 50% | 50% |
Eritrea | Not available | 0% | Not available | 100% | 0% | 100% |
Ethiopia | Not available | 0% | Not available | 100% | 14% | 86% |
Syria | Not available | 13% | Not available | 87% | 58% | 29% |
Tajikistan | Not available | 57% | Not available | 43% | 10% | 33% |
Afghanistan | Not available | 5% | Not available | 95% | 63% | 32% |
Sudan | Not available | 0% | Not available | 100% | 0% | 100% |
Source of the percentages: In-merit protection rate was provided by the Office for Foreigners. Other percentages calculated by the authors of the report based on overall statistics provided by the Office for Foreigners (see table above).
(1) These rates are calculated based on in merit decisions only, excluding non in merit rejections.
(2) These rates are calculated based on total decisions.
Gender/age breakdown of the total number of applicants: 2024
Adults | Children | ||
Accompanied | Unaccompanied | ||
Number | 14,202 | 2,520 | 297 |
Percentage | 83% | 14% | 1.7% |
Men | Women | |
Number | 11,649 | 5,371 |
Percentage | 68.5% | 31.5% |
Source: Office for Foreigners.
Note: The gender breakdown (Men/Women) applies to all applicants, not only adults.
First instance and appeal decision rates: 2024
It should be noted that, during the same year, the first instance and appeal authorities handle different caseloads. Thus, the decisions below do not concern the same applicants.
First instance | Appeal | |||
Number | Percentage | Number | Percentage | |
Total number of in merit decisions (persons affected by decisions) | 8,553 | 1,050* | ||
Positive decisions | 7,011 | 82% | 17 | 1.6% |
|
591 | 7% | 2 | 0.2% |
|
6,420 | 75% | 15 | 1.4% |
|
n/a | Not applicable | Not applicable | not applicable |
Negative decisions (in merit) | 1,542 | 18% | 1,033 | 98.4% |
Source: First instance – Office for Foreigners, Appeal – Refugee Board (the * number was calculated by the author based on the other data provided).
[1] This data was not provided by the Office for Foreigners, so it was calculated by the author by substracting refugee status decisions (591) and subsidiary protection decisions (6,420) from the total number of decisions (11,971). This number ‘total rejection’ includes the 3,408 decisions on discontinuing the procedure taken in 2024.
[2] Decisions annulling the decisions of the Office for Foreigners and directing the case back to first instance proceedings.