Overview of statistical practice
Statistics are provided by the Head of the Office for Foreigners on a weekly basis and are available on their website.[1] Also the Head of the Office for Foreigners prepares every year an annual report on migration situation in Poland. The statistics presented below were provided upon request.
Applications and granting of protection status at first instance: 2021
Applicants in 2021 | Pending at end 2021 | Refugee status | Subsidiary protection | Rejection | Refugee rate | Sub. Prot. rate | Rejection rate | |
Total | 7,698 | 3,850 | 1,019 | 1,135 | 1,457 | 28.22% | 31.43% | 40.35% |
Breakdown by countries of origin of the total numbers | ||||||||
Belarus | 2,257 | 1,332 | 140 | 1,008 | 3 | 12% | 87% | 0.2% |
Afghanistan | 1,781 | 308 | 751 | 3 | 7 | 98% | 0.3% | 0.9% |
Iraq | 1,400 | 1,115 | 1 | 1 | 268 | 0.3% | 0.3% | 99% |
Russian Federation | 987 | 423 | 17 | 64 | 644 | 2.3% | 8,8% | 88% |
Ukraine | 261 | 109 | 1 | 5 | 238 | 0.4% | 2% | 97% |
Syria | 138 | 62 | 10 | 7 | 1 | 55% | 38.5% | 5.5% |
Tajikistan | 115 | 68 | 1 | 22 | 37 | 16% | 36.5% | 61.5% |
Turkey | 107 | 46 | 76 | 0 | 15 | 83.5% | 0 | 16.5% |
Iran | 78 | 45 | 2 | 0 | 23 | 8% | 0 | 92% |
Georgia | 71 | 22 | 0 | 0 | 45 | 0 | 0 | 100% |
Source: Office for Foreigners, statistics provided upon request.
Gender/age breakdown of the total number of applicants: 2021
Number | Percentage | |
Total number of applicants | 7,698 | 100% |
Men | 4,658 | 60,5% |
Women | 3,040 | 39,5% |
Children | 2,514 | 32,5% |
Unaccompanied children | 199 | 2,5% |
Source: Office for Foreigners, statistics provided upon request.
Comparison between first instance and appeal decision rates: 2021
First instance | Appeal | |||
Number | Percentage | Number | Percentage | |
Total number of decisions on merits | 3,611 | 100% | 1,018 | 100% |
Decisions granting international protection | 2,154 | 59,5% | 11 | 1,1% |
Rejection | 1,457 | 40,5% | 1,007 | 98,9% |
Source: Office for Foreigners, statistics provided upon request.
[1] Office for Foreigners, Weekly report, available (in Polish) at: http://bit.ly/2l6FUCB.