Overview of statistical practice
The General Inspectorate for Immigration (IGI)’s Directorate for Asylum and Integration (DAI) publishes statistical information in its annual reports.
Applications and granting of protection status at first instance: 2021
Applicants in year | Pending at end of year | Refugee status | Subsidiary protection | Rejection | Refugee rate | Sub. Prot. rate | Rejection rate | |||||||||
Total | 9,591 | 1,515 | 500 | 626 | 3,190 | 11.58% | 14.50% | 73.91% | ||||||||
Breakdown by countries of origin of the total numbers | ||||||||||||||||
Afghanistan | 4,259 | 734 | 165 | 17 | 1,205 | 12% | 1.2% | 87.6% | ||||||||
Syria | 1,243 | 179 | 91 | 449 | 72 | 15% | 74.2% | 11.9% | ||||||||
Bangladesh | 876 | 72 | 4 | 0 | 445 | 1.3% | 0% | 98.7% | ||||||||
India | 557 | 122 | 1 | 0 | 292 | 0.3% | 0% | 99.6% | ||||||||
Iraq | 481 | 71 | 48 | 33 | 107 | 25.5% | 17.5% | 56.9% | ||||||||
Pakistan | 413 | 45 | 0 | 0 | 335 | 0% | 0% | 100% | ||||||||
Turkey | 336 | 59 | 5 | 1 | 32 | 13.2% | 2.6% | 84.2% | ||||||||
Somalia | 242 | 48 | 117 | 28 | 45 | 61.6% | 14.7% | 23.7% | ||||||||
Morocco | 185 | 9 | 1 | 0 | 164 | 0.6% | 0% | 99.4% | ||||||||
Tunisia | 162 | 20 | 1 | 0 | 96 | 1% | 0% | 99% | ||||||||
Source: IGI-DAI. “Rejection” only covers negative decisions on the merit of the application. It does not cover inadmissibility decisions. Refugee status and subsidiary protection columns include both first instance procedure and court decisions, according to IGI-DAI.
Gender/age breakdown of the total number of applicants*: 2021
Number | Percentage | |
Total number of applicants | 9,591 | |
Men | 8,673 | 90.42% |
Women | 917 | 9.56% |
Children | 2,756 | 28.73% |
Unaccompanied children | 1,551 | 16.17% |
Source: IGI-DAI.
Comparison between first instance and appeal decision rates: 2021
Full statistics are not available. In 2021, in the first instance 4,316 decisions were issued by IGI-DAI, almost double last year when 2,480 decisions were issued.[1]
First instance | Appeal | |||
Number | Percentage | Number | Percentage | |
Total number of decisions | 4,316 | 1,278 | ||
Positive decisions | 1,126 | 26.08% | – | – |
Refugee status | 500 | 11.58% | – | – |
Subsidiary protection | 626 | 14.50% | – | – |
Negative decisions | 3,190 | 73.91% | – | – |
Source: IGI-DAI.
[1] IGI-DAI, ‘Benchmarks from the Activity of the Police Officers of the General Inspectorate for Immigration, in 2020’, available in Romanian at: https://bit.ly/3bvqdkE.