The Asylum Office does not publish statistics on asylum applications and decisions. Basic figures are published by UNHCR, but on the basis of information provided by the Asylum Office. Positive and negative decision rates are weighed against the total number of decisions in the same timeframe.
Applications and granting of protection status at first instance: 2020
Applicants in 2020 | Pending at end of 2020 | Refugee status | Subsidiary protection | Rejection | Refugee rate | Sub. Prot. rate | Rejection rate | |
Total | 145 | 88 | 10 | 9 | 51 | 14.3% | 12.9% | 72.8% |
Breakdown by countries of origin of the total numbers
|
||||||||
Iran | 29 | N/A | 3 | 1 | 12 | 19% | 6% | 75% |
Syria | 21 | N/A | 1 | 2 | 0 | 33.3% | 66.7% | 0% |
Burundi | 17 | N/A | 1 | 1 | 12 | 8% | 8% | 84% |
Iraq | 12 | N/A | 1 | 0 | 2 | 33.3% | 0% | 66.7% |
Ghana | 12 | N/A | 0 | 0 | 1 | 0% | 0% | 100% |
Turkey | 5 | N/A | 0 | 0 | 1 | 0% | 0% | 100% |
Afghanistan | 4 | N/A | 2 | 2 | 3 | 28.5% | 28.5% | 43% |
Libya | 4 | N/A | 0 | 0 | 1 | 0% | 0% | 100% |
North Macedonia | 4 | N/A | 0 | 0 | 2 | 0% | 0% | 100% |
Somalia | 3 | N/A | 0 | 2 | 1 | 0% | 66,7% | 33.3% |
Source: UNHCR Office in Serbia.
Gender/age breakdown of the total number of applicants: 2020
Number | Percentage | |
Total number of applicants | 145 | 100% |
Men | 104 | 72% |
Women | 41 | 28% |
Children | 28 | 19% |
Unaccompanied children | 5 | 3,5% |
Comparison between first instance and appeal decision rates: 2020
First instance | Appeal[1] | |||
Number | Percentage | Number | Percentage | |
Total number of decisions | 70 | 100% | 62 | 100% |
Positive decisions | 19 | 27.2% | 10 | 16% |
|
9 | 14,3% | 0 | 0% |
|
10 | 12,9% | 0 | 0% |
Negative decisions | 51 | 72,8% | 52 | 84% |
Source: UNHCR office in Serbia and Asylum Commission. Note that the 10 positive decisions at Appeals stage refer to appeals that were upheld and sent back to the Asylum Office, i.e. they did not grant international protection.
[1] This table does not contain the data on decisions in which Asylum Commission upheld an appeal and referred case back to the Asylum Office.