Overview of statistical practice
Contrary to the previous year, data have been all collected from Eurostat Database.
Applications and granting of protection status at first instance: figures for 2023
Applicants in 2023 (1) | Pending at
end of 2023 |
Total decisions in 2023 (2) | Total rejection (3) | Refugee status | Subsidiary protection | Special protection* (4) | |
Total | 135,820 | 146,940 | 47,150 | 25,260 | 4,910 | 6,495 | 10,485 |
Guinea | 3,385 | 3,460 | – | – | – | – | – |
Tunisia | 7,785 | 3,600 | 5,729 | 5,038 | 150 | 28 | 513 |
Ivory Coast | 7,120 | 5,840 | 2,861 | 2,282 | 250 | 33 | 296 |
Bangladesh | 23,450 | 27,770 | 8,572 | 6,464 | 130 | 45 | 1,933 |
Perù | 7,528 | 1,481 | 862 | 89 | 10 | 520 | |
Pakistan | 17,075 | 23,990 | 7,078 | 4,808 | 290 | 684 | 1,296 |
Nigeria | 3,995 | 3,875 | 4,792 | 2,372 | 673 | 262 | 1,125 |
Egypt | 18,295 | 21,040 | 4,857 | 4,229 | 59 | 17 | 552 |
Morocco | 5,225 | 4,280 | 2,544 | 2,218 | 62 | 8 | 256 |
Burkina Faso | 5,680 | 5,345 | 529 | 27 | 9 | 372 | 121 |
Source: Eurostat data and National Commission for Asylum data obtained by FOIA request.
Note 1: “Applicants in year” refers to the total number of applicants, and not only to first-time applicants. If data is available only on first-time applicants, specify this in the source.
Note 2: Statistics on decisions cover the decisions taken throughout the year, regardless of whether they concern applications lodged that year or in previous years.
Note 3: Total rejections include inadmissibility decisions.
Note 4: Special protection is the humanitarian form of protection available in Italy. See Content of Protection.
Applications and granting of protection status at first instance: rates for 2023
Overall rejection rate | Overall protection rate (1) | Refugee rate | Subsidiary protection rate | Special protection rate | |
Total | 53.6% | 46.4% | 10.4% | 13.8% | 22.2% |
Bangladesh | 75% | 26% | 2% | 1% | 23% |
Pakistan | 68% | 32% | 4% | 10% | 18% |
Tunisia | 88 % | 12 % | 3% | 0% | 9% |
Egypt | 87% | 12% | 1% | 0% | 11% |
Nigeria | 57% | 42% | 14% | 5% | 23% |
Ivory Coast | 80% | 20% | 9% | 1% | 10% |
Morocco | 87% | 12% | 2% | 0% | 10% |
Georgia | 64% | 36% | 4% | 0% | 32% |
Afghanistan | 10% | 90% | 54% | 35% | 1% |
Ukraine | 9% | 92% | 5% | 85% | 2% |
Source of the percentages: National Commission for Asylum.
Note 1: Rates include humanitarian protection.
Gender/age breakdown of the total number of applicants: 2023
Adults | Children | ||
Accompanied | Unaccompanied | ||
Number | 124,940 | 8,675 | 2,205 |
Percentage | 92% | 6% | 2% |
Men | Women | |
Number | 114,245 | 21,570 |
Percentage | 84% | 16% |
Source: MOI