Overview of statistical practice
Due to a lack of disaggregated public data on asylum applications, statistics have been collected through the Eurostat Database.
According to the database, a total of 133,350 applications were presented in 2025. Out of these, 126,635 (94.9%) were first-time applications, while 6,715 (5.04%) were subsequent application. 104,560 first-instance decisions were issued throughout the year. The overall protection rate (including special protection) at first instance stood at 30%.
Total final decisions issued in 2025 were 16,335, out of which 13,460 (82.4%) were positive decisions, while 2,875 (17.6%) were rejected. Most final decisions (12,280, 75.2% of the total) granted special protection to the applicant.
Applications and granting of protection status at first instance: figures for 2025
| Applicants in 2025 (1) | Pending applications at the end of 2025[1] | Total decisions in 2025 (2) | Total rejection (3) | Refugee status | Subsidiary protection | Special protection* (4) | |
| Total | 135,485 | 234,165 | 104,560 | 73,200 | 5,965 | 11,455 | 13,945 |
| Breakdown by ten main nationalities of applicants | |||||||
| Bangladesh | 28,365 | 37,130 | 29,595 | 26,240 | 380 | 155 | 2,820 |
| Peru | 15,655 | 31,335 | 5,340 | 4,210 | 245 | 55 | 830 |
| Egypt | 11,790 | 24,990 | 10,685 | 8,900 | 105 | 20 | 1,660 |
| Pakistan | 10,350 | 23,900 | 10,555 | 7,120 | 385 | 1,085 | 1,965 |
| Morocco | 9,485 | 11,960 | 6,315 | 5,695 | 95 | 5 | 520 |
| India | 7,315 | 12,610 | 985 | 865 | 20 | 0 | 100 |
| Tunisia | 6,290 | 6,180 | 5,895 | 5,035 | 190 | 25 | 645 |
| Georgia | 4,490 | 7,795 | 1,730 | 905 | 70 | 10 | 745 |
| Sri Lanka | 3,980 | 7,130 | 1,960 | 1,745 | 50 | 5 | 165 |
| Nigeria | 3,385 | 4,120 | 3,390 | 2,220 | 660 | 55 | 460 |
Source: Eurostat, Migration and Asylum Database, available here.
Note 1: “Applicants in year” refers to the total number of applicants, and not only to first-time applicants.
Note 2: Statistics on decisions cover the decisions taken throughout the year, regardless of whether they concern applications lodged that year or in previous years.
Note 3: Total rejections include inadmissibility decisions.
Note 4: Special protection is the humanitarian form of protection available in Italy. See Content of Protection.
Applications and granting of protection status at first instance: rates for 2025
| Overall rejection rate | Overall protection rate (1) | Refugee rate | Subsidiary protection rate | Special protection rate | |
| Total | 70% | 30% | 5.70% | 10.96% | 13.34% |
| Breakdown by ten main nationalities of applicants | |||||
| Bangladesh | 88.66% | 11.34% | 1.28% | 0.52% | 9.53% |
| Peru | 78.84% | 21.16% | 4.59% | 1.03% | 15.54% |
| Egypt | 83.30% | 16.71% | 0.98% | 0.19% | 15.54% |
| Pakistan | 67.46% | 32.54% | 3.65% | 10.28% | 18.62% |
| Morocco | 90.18% | 9.82% | 1.50% | 0.08% | 8.23% |
| India | 87.82% | 12.19% | 2.03% | 0% | 10.15% |
| Tunisia | 85.41% | 14.59% | 3.22% | 0.42% | 10.95% |
| Georgia | 52.31% | 47.69% | 4.05% | 0.58% | 43.06% |
| Sri Lanka | 89.03% | 11.22% | 2.55% | 0.26% | 8.42% |
| Nigeria | 64.90% | 34.66% | 19.47% | 1.62% | 13.57% |
Source of the percentages: Calculated by the authors of the report, based on Eurostat statistics as indicated in the table above.
Note 1: Rates include humanitarian protection.
Gender/age breakdown of the total number of applicants: 2025
| Adults | Children | ||
| Accompanied | Unaccompanied | ||
| Number | 130,285 | 4,215 | 985 |
| Percentage | 96.16% | 3.11% | 0.73% |
| Men | Women | |
| Number | 105,980 | 27,905 |
| Percentage | 78.22% | 20.60% |
Source: Eurostat, Migration and Asylum Database, available here.
[1] On Eurostat, this data is flagged as ‘low reliability’.
