Overview of statistical practice
Regular statistics are not published by the authorities. UNHCR Malta regularly publishes information on arrivals, asylum applications, decisions and reception of asylum seekers.[1]
Applications and granting of protection status at first instance: 2021
Applicants in 2021 | Pending at end 2021 | Refugee status | Subsidiary protection | Rejection | Refugee rate | Sub. Prot. rate | Rejection rate | |
Total | 1,281 | 3,265 | 14 | 153 | 477* | 2% | 24% | 74% |
Breakdown by countries of origin of the total numbers | ||||||||
Sudan | 198 | 681 | 5 | 1 | 2 | 71% | 14% | 25% |
Syria | 186 | 411 | 0 | 45 | 37 | 0% | 55% | 45% |
Eritrea | 163 | 301 | 0 | 69 | 3 | 0% | 95% | 5% |
Somalia | 113 | 272 | 0 | 3 | 3 | 0% | 50% | 50% |
Libya | 70 | 227 | 4 | 32 | 13 | 8% | 65% | 27% |
Bangladesh | 53 | 0 | 1 | 0 | 130 | 1% | 0% | 99% |
Egypt | 45 | 0 | 0 | 0 | 79 | 0% | 0% | 100% |
Gambia, THE | 42 | 104 | -** | – | – | – | – | – |
Nigeria | 40 | 195 | 0 | 0 | 34 | 0% | 0% | 100% |
Cote d’Ivoire | 36 | 92 | 0 | 0 | 29 | 0% | 0% | 100% |
Guinea | – | 106 | – | – | – | – | – | – |
Mali | – | 104 | – | – | – | – | – | – |
Morocco | – | – | 1 | 0 | 63 | 1 | 0% | 99% |
Source: International Protection Agency, March 2022.
*This does not include inadmissibility decisions. The total number of rejections including inadmissibility decisions is 521 with a rejection rate of 76%.
** Data not provided
Gender/age breakdown of the total number of applicants: 2021
Number | Percentage | |
Total number of applicants | 1,281 | – |
Men (incl. children) | 1,054 | 82% |
Women (incl. children) | 232 | 18% |
Children | 156 | 12% |
Unaccompanied children | 5 | – |
Source: International Protection Agency, March 2022.
Comparison between first instance and appeal decision rates: 2021
First instance | Appeal | |||
Number | Percentage | Number | Percentage | |
Total number of decisions | 647 | – | 765 | – |
Positive decisions | 170 | 26% | 0 | 0% |
|
14 | 2% | 0 | 0% |
|
153 | 24% | 0 | 0% |
|
3 | – | 0 | 0% |
Negative decisions | 477 | 74% | 765 | 99*% |
Source: International Protection Agency, March 2022; International Appeals Tribunal, January 2022.
* 4 decisions were remitted back to the IPA.#
[1] UNHCR Malta, Figures at a glance, available at: https://bit.ly/3bgXj6a.