Statistics

Italy

Country Report: Statistics Last updated: 31/05/23

Author

Overview of statistical practice

Contrary to the previous year, data have been all collected from Eurostat Database.

 

Applications and granting of protection status at first instance: year 2022

  Applicants in 2022 Pending at end 2022 Refugee status Subsidiary protection Special protection[1] Rejection Refugee rate Sub. Prot. rate Special protection rate Rejection rate
Total 77,200 84,290 7610 7205 10,865 27,385 14.34% 13.57% 20.47% 51.61%

* XXX Dublin cases were also pending at the end of the year

** Include inadmissibility decisions

Breakdown by countries of origin of the total numbers

  Examined (first instance) Refugee status Subsidiary protection Special protection Rejection Refugee rate Subsidiary protection rate Special protection rate Rejection rate
Syria 385 290 25 5 65 75.32% 6.49% 1.29% 16.88%
Tunisia* 2,095 110 5 370 1605 5.25% 0.24% 17.66% 76.61%
Afghanistan 4,215 3030 990 15 175 71.87% 23.49% 0.36% 4.15%
Pakistan 7,740 360 915 1420 5045 4.65% 11.82% 18.35% 65.18%
Iraq 700 160 350 85 100 22.86% 50% 12.14% 14.29%
Eritrea 190 125 40 0 25 65.79% 21.05% 0% 13.16%
Türkiye 445 105 20 125 190 23.60% 4.49% 28.09% 42.70%
Somalia 1,310 525 695 40 55 40.07% 53.05% 3.05% 4.20%
Egypt 3,665 55 15 285 3310 1.50% 0.40% 7.78% 90.31%
Morocco* 865 70 10 235 550 8.09% 1.16% 27.17% 63.58%
Ivory Coast 1,110 130 65 280 635 11.71% 5.86% 25.22% 57.21%
Guinea 570 35 25 150 360 6.14% 4.39% 26.32% 63.16%
Mali 1,710 70 720 680 240 4.09% 42.10% 39.77% 14.04%
Nigeria 5,965 750 320 1310 3585 12.57% 5.36% 21.96% 60.10%
Senegal* 1,070 35 55 375 605 3.27% 5.14% 35.04% 56.54%
El Salvador 1,020 195 170 355 295 19.12% 16.67% 34.80% 28.92%
Peru 840 70 0 325 445 8.33% 0% 38.69% 52.98%
Venezuela 705 90 425 100 85 12.77% 60.28% 14.18% 12.06%
China 150 10 0 50 90 6.67% 0% 33.33% 60%
Bangladesh 7,000 120 60 1440 5380 1.71% 0.86% 20.57% 76.86%

* Designated as a safe country of origin in 2022, which implies the use of accelerated procedures.

Source: EUROSTAT, Migration and asylum, available at https://bit.ly/41BaDfZ.

 

Gender/age breakdown of the total number of applicants: 2022

  Number Percentage
Total number of applicants 84,290 100%
Men 67,960 80.63%
Women 16,330 19.37%
Children N/A N/A
Unaccompanied children 1,655 1.96%

Source: Eurostat.

 

Comparison between first instance and appeal decision rates: 2022

Statistics on appeals are not publicly available.

 

 

 

[1] It is a national form of protection that includes non-refoulement cases – humanitarian grounds protection- cases of family links and integration.

Table of contents

  • Statistics
  • Overview of the legal framework
  • Overview of the main changes since the previous report update
  • Asylum Procedure
  • Reception Conditions
  • Detention of Asylum Seekers
  • Content of International Protection
  • ANNEX I – Transposition of the CEAS in national legislation