Overview of statistical practice
Statistics on the total number of international protection and temporary protection beneficiaries, as well as data on the registration of the latter across provinces, are provided by the Presidency of Migration Management (PMM). The number of decisions on international protection issued by PMM is not available.
International protection applicants: December 2024
Total | 9,009 |
Afghanistan | 5550 |
Iraq | 1881 |
Iran | 784 |
Others | 794 |
Source: PPM Website, available at: https://bit.ly/3Da9Jg4.
Registered temporary protection beneficiaries: 30 January 2025
Beneficiaries | Percentage | |
Total number | 2,901,478 | 100% |
Outside Temporary Accommodation Centres | 2,841,682 | 98 |
In Temporary Accommodation Centres | 59,796 | 2 |
As of 17 July 2025, the total number of temporary protection beneficiaries is shared as 2,605,508.
Breakdown per fifteen main provinces: 30 January 2025
Province | Registered Syrian refugees | Total population in Province | Share of total |
İstanbul | 497,456 | 16,153,380 | 3,08% |
Gaziantep | 401,179 | 2,565,313 | 15,64% |
Şanlıurfa | 243,562 | 2,457,526 | 9,91% |
Hatay | 210,751 | 1,755,391 | 12,01% |
Adana | 209,363 | 2,479,661 | 8,44% |
Mersin | 182,523 | 2,120,912 | 8,61% |
Bursa | 165,271 | 3,379,842 | 4,89% |
Konya | 116,465 | 2,436,706 | 4,78% |
İzmir | 113,774 | 4,593,299 | 2,48% |
Ankara | 83,555 | 5,887,037 | 1,42% |
Kahramanmaraş | 81,431 | 1,198,049 | 6,80% |
Kayseri | 76,867 | 1,552,550 | 5,05% |
Kilis | 62,498 | 217,677 | 28,71% |
Mardin | 46,097 | 934,971 | 4,93% |
Kocaeli | 50,085 | 2,152,992 | 2,33% |
Source: PPM Website, available at: https://bit.ly/3Da9Jg4.