Country Report: Statistics
Last updated: 20/08/24
Overview of statistical practice
Statistics on the total number of international protection and temporary protection beneficiaries, as well as data on the registration of the latter across provinces, are provided by the Presidency of Migration Management (PMM). The number of decisions on international protection issued by PMM is not available.
International protection applicants: December 2023
Total | 19,017 |
Afghanistan | 13,068 |
Iraq | 2,776 |
Iran | 1,416 |
Others | 1,757 |
Source: PPM Website, available at: https://bit.ly/3Da9Jg4.
Registered temporary protection beneficiaries: 16 May 2024
Beneficiaries | Percentage | |
Total number | 3,115,344 | 100% |
Outside Temporary Accommodation Centres | 3,057,632 | 99.5% |
In Temporary Accommodation Centres | 57,712 | 0.5% |
Breakdown per fifteen main provinces:
Province | Registered Syrian refugees | Total population in Province | Share of total |
İstanbul | 530,791 | 16,186,715 | 3.28% |
Gaziantep | 429,687 | 2,593,821 | 16.57% |
Şanlıurfa | 273,257 | 2,487,221 | 10.99% |
Hatay | 257,755 | 1,802,395 | 14.30% |
Adana | 218,638 | 2,488,936 | 8.78% |
Mersin | 202,418 | 2,140,807 | 9.46% |
Bursa | 171,658 | 3,386,229 | 5.07% |
Konya | 121,652 | 2,441,893 | 4.98% |
İzmir | 119,531 | 4,599,056 | 2.60% |
Ankara | 89,772 | 5,893,254 | 1.52% |
Kahramanmaraş | 87,572 | 1,204,190 | 7.27% |
Kayseri | 83,076 | 1,528,759 | 5.43% |
Kilis | 70,245 | 225,424 | 31.16% |
Mardin | 59,653 | 948,527 | 6.29% |
Kocaeli | 52,764 | 2,155,671 | 2.45% |
Source: PPM Website, available at: https://bit.ly/3Da9Jg4.