Overview of statistical practice
Statistics on the total number of international protection and temporary protection beneficiaries, as well as data on the registration of the latter across provinces, are provided by the Presidency of Migration Management (PMM). The number of decisions on international protection issued by PMM is not available.
International protection applicants: December 2025
| Total | 6,430 |
| Afghanistan | 3,472 |
| Iraq | 1,463 |
| Iran | 585 |
| Others | 910 |
Source: PPM Website, available at: https://bit.ly/3Da9Jg4.
Registered temporary protection beneficiaries: 31 December 2025: 2,347,756[1]
| Percentage | |
| Total number | 100% |
| 0-4 Female | 6.6% |
| 0-4 Male | 7.0% |
| 5-17 Female | 16.5% |
| 5-17 Male | 17.5% |
| 18-64 Female | 24.4% |
| 18-64 Male | 26.4% |
| 65+ Female | 0.9% |
| 65+ Male | 0.7% |
As of 9 July 2026, there are 2,245,765 temporary protection beneficiaries.
Breakdown per fifteen main provinces: 9 July 2026
| Province | Registered Syrian refugees | Total population in Province | Share of total |
| İstanbul | 395,709 | 16,149,762 | 2.08% |
| Gaziantep | 316,044 | 2,538,459 | 12.45% |
| Şanlıurfa | 190,861 | 2,456,661 | 7.77% |
| Hatay | 136,628 | 1,714,159 | 7.97% |
| Adana | 171,405 | 2,455,014 | 6.98% |
| Mersin | 141,195 | 2,097,623 | 6.73% |
| Bursa | 131,192 | 3,394,203 | 3.87% |
| Konya | 98,705 | 2,442,114 | 4.04% |
| İzmir | 95,541 | 4,599,726 | 2.08% |
| Ankara | 67,428 | 5,977,748 | 1.13% |
| Kahramanmaraş | 54,649 | 1,200,927 | 4.55% |
| Kayseri | 60,060 | 1,519,051 | 3.95% |
| Kilis | 46,189 | 203,552 | 22.69% |
| Mardin | 43,227 | 946,803 | 4.57% |
| Kocaeli | 38,986 | 2,200,157 | 1.77% |
Source: PMM Website, available at: https://bit.ly/3Da9Jg4
[1] IOM, Türkiye — Overview of Migrant Situation – Annual Report (Jan-Dec 2025), available here.
