Country Report: Statistics
Last updated: 27/02/23
Overview of statistical practice
Statistics are provided by the Presidency of Migration Management (PMM) on the total number of international protection and temporary protection beneficiaries, as well as data on the registration of the latter across provinces. The number of decisions on international protection issued by PMM is not available.
International protection applicants: 2021
Total | 29,256 |
Afghanistan | 21,926 |
Iraq | 4,961 |
Iran | 1,032 |
Others | 1,337 |
Source: PMM, International Protection: http://bit.ly/3aV2b0H.
Registered temporary protection beneficiaries: 24 March 2022
Beneficiaries | Percentage | |
Total number | 3,754,591 | – |
Outside Temporary Accommodation Centres | 3,703,718 | 98.6% |
In Temporary Accommodation Centres | 50,873 | 1.4% |
Breakdown per fifteen main provinces:
Province | Registered Syrian refugees | Total population in Province | Share of total |
İstanbul | 540,186 | 15,840,900 | 3.41% |
Hatay | 432,987 | 1,670,712 | 25.92% |
Şanlıurfa | 429,356 | 2,143,020 | 20.04% |
Gaziantep | 426,261 | 2,130,432 | 21.7% |
Adana | 256,301 | 2,263,373 | 11.32% |
Mersin | 242,105 | 1,891,145 | 12.8% |
Bursa | 184,143 | 3,147,818 | 5.85% |
İzmir | 149,855 | 4,425,789 | 3.39% |
Konya | 123,330 | 2,227,017 | 5.42% |
Kilis | 107,025 | 145,826 | 73.39% |
Ankara | 100,659 | 5,747,325 | 1.75% |
Kahramanmaraş | 96,026 | 1,171,298 | 8.2% |
Mardin | 91,686 | 862,757 | 10.63% |
Kayseri | 83,331 | 1,434,357 | 5.81% |
Kocaeli | 56,656 | 2,033,441 | 2.79% |
Source: PMM, Temporary protection: https://bit.ly/3wKyP0K.